[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Countries]
|  | 
|---|
| Monthly Statistics for April 2007 | 
|---|
|  | 
|---|
| Total Hits | 72 | 
| Total Files | 44 | 
| Total Pages | 32 | 
| Total Visits | 31 | 
| Total kB Files | 490 | 
| Total kB In | 0 | 
| Total kB Out | 0 | 
|  | 
|---|
| Total Unique Sites | 24 | 
| Total Unique URLs | 3 | 
|  | 
|---|
| . | Avg | Max | 
|---|
|  | 
|---|
| Hits per Hour | 0 | 7 | 
| Hits per Day | 2 | 7 | 
| Files per Day | 1 | 7 | 
| Pages per Day | 1 | 3 | 
| Visits per Day | 1 | 3 | 
| kB Files per Day | 18 | 127 | 
| kB In per Day | 0 | 0 | 
| kB Out per Day | 0 | 0 | 
|  | 
|---|
| Hits by Response Code | 
|---|
|  | 
|---|
| Code 200 - OK | 44 | 
| Code 206 - Partial Content | 4 | 
| Code 304 - Not Modified | 6 | 
| Code 404 - Not Found | 18 | 
|  | 
|---|

|  | 
|---|
| Daily Statistics for April 2007 | 
|---|
|  | 
|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | 
|---|
|  | 
|---|
| 4 | 4 | 5.56% | 2 | 4.55% | 2 | 6.25% | 2 | 6.45% | 2 | 8.33% | 3 | 0.51% | 0 | 0.00% | 0 | 0.00% | 
| 5 | 2 | 2.78% | 1 | 2.27% | 1 | 3.12% | 1 | 3.23% | 2 | 8.33% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 
| 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 8 | 2 | 2.78% | 1 | 2.27% | 1 | 3.12% | 1 | 3.23% | 2 | 8.33% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 
| 9 | 2 | 2.78% | 0 | 0.00% | 1 | 3.12% | 1 | 3.23% | 1 | 4.17% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 
| 10 | 6 | 8.33% | 5 | 11.36% | 3 | 9.38% | 3 | 9.68% | 3 | 12.50% | 44 | 9.01% | 0 | 0.00% | 0 | 0.00% | 
| 11 | 2 | 2.78% | 1 | 2.27% | 1 | 3.12% | 1 | 3.23% | 2 | 8.33% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 
| 12 | 7 | 9.72% | 7 | 15.91% | 3 | 9.38% | 2 | 6.45% | 2 | 8.33% | 87 | 17.71% | 0 | 0.00% | 0 | 0.00% | 
| 13 | 2 | 2.78% | 1 | 2.27% | 1 | 3.12% | 1 | 3.23% | 1 | 4.17% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 
| 14 | 3 | 4.17% | 3 | 6.82% | 1 | 3.12% | 1 | 3.23% | 1 | 4.17% | 43 | 8.75% | 0 | 0.00% | 0 | 0.00% | 
| 15 | 3 | 4.17% | 1 | 2.27% | 2 | 6.25% | 2 | 6.45% | 3 | 12.50% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 
| 16 | 3 | 4.17% | 1 | 2.27% | 2 | 6.25% | 2 | 6.45% | 2 | 8.33% | 2 | 0.47% | 0 | 0.00% | 0 | 0.00% | 
| 17 | 2 | 2.78% | 0 | 0.00% | 1 | 3.12% | 1 | 3.23% | 2 | 8.33% | 0 | 0.04% | 0 | 0.00% | 0 | 0.00% | 
| 18 | 3 | 4.17% | 3 | 6.82% | 1 | 3.12% | 1 | 3.23% | 1 | 4.17% | 43 | 8.75% | 0 | 0.00% | 0 | 0.00% | 
| 19 | 2 | 2.78% | 0 | 0.00% | 1 | 3.12% | 1 | 3.23% | 2 | 8.33% | 0 | 0.04% | 0 | 0.00% | 0 | 0.00% | 
| 20 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 21 | 3 | 4.17% | 3 | 6.82% | 1 | 3.12% | 1 | 3.23% | 1 | 4.17% | 43 | 8.75% | 0 | 0.00% | 0 | 0.00% | 
| 22 | 3 | 4.17% | 1 | 2.27% | 2 | 6.25% | 2 | 6.45% | 3 | 12.50% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 
| 23 | 2 | 2.78% | 0 | 0.00% | 1 | 3.12% | 1 | 3.23% | 1 | 4.17% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 
| 24 | 3 | 4.17% | 2 | 4.55% | 2 | 6.25% | 2 | 6.45% | 2 | 8.33% | 2 | 0.47% | 0 | 0.00% | 0 | 0.00% | 
| 25 | 5 | 6.94% | 5 | 11.36% | 1 | 3.12% | 1 | 3.23% | 1 | 4.17% | 85 | 17.29% | 0 | 0.00% | 0 | 0.00% | 
| 26 | 2 | 2.78% | 0 | 0.00% | 1 | 3.12% | 1 | 3.23% | 2 | 8.33% | 0 | 0.04% | 0 | 0.00% | 0 | 0.00% | 
| 27 | 7 | 9.72% | 7 | 15.91% | 1 | 3.12% | 1 | 3.23% | 1 | 4.17% | 127 | 25.82% | 0 | 0.00% | 0 | 0.00% | 
| 28 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 29 | 2 | 2.78% | 0 | 0.00% | 1 | 3.12% | 1 | 3.23% | 2 | 8.33% | 0 | 0.04% | 0 | 0.00% | 0 | 0.00% | 
| 30 | 2 | 2.78% | 0 | 0.00% | 1 | 3.12% | 1 | 3.23% | 1 | 4.17% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 
|  | 
|---|

|  | 
|---|
| Hourly Statistics for April 2007 | 
|---|
|  | 
|---|
| Hour | Hits | Files | Pages | kB F | kB In | kB Out | 
|---|
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | 
|---|
|  | 
|---|
| 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 2 | 0 | 3 | 4.17% | 0 | 3 | 6.82% | 0 | 1 | 3.12% | 2 | 43 | 8.75% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 3 | 0 | 2 | 2.78% | 0 | 0 | 0.00% | 0 | 1 | 3.12% | 0 | 0 | 0.04% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 5 | 0 | 3 | 4.17% | 0 | 2 | 4.55% | 0 | 2 | 6.25% | 0 | 1 | 0.26% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 7 | 0 | 9 | 12.50% | 0 | 8 | 18.18% | 0 | 2 | 6.25% | 5 | 128 | 26.08% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 8 | 0 | 6 | 8.33% | 0 | 2 | 4.55% | 0 | 3 | 9.38% | 0 | 3 | 0.55% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 9 | 0 | 4 | 5.56% | 0 | 3 | 6.82% | 0 | 3 | 9.38% | 0 | 3 | 0.69% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 10 | 0 | 1 | 1.39% | 0 | 1 | 2.27% | 0 | 1 | 3.12% | 0 | 1 | 0.21% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 11 | 0 | 2 | 2.78% | 0 | 0 | 0.00% | 0 | 1 | 3.12% | 0 | 1 | 0.26% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 12 | 0 | 13 | 18.06% | 0 | 9 | 20.45% | 0 | 5 | 15.62% | 5 | 131 | 26.76% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 14 | 0 | 5 | 6.94% | 0 | 3 | 6.82% | 0 | 2 | 6.25% | 2 | 43 | 8.79% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 15 | 0 | 4 | 5.56% | 0 | 1 | 2.27% | 0 | 2 | 6.25% | 0 | 3 | 0.51% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 16 | 0 | 2 | 2.78% | 0 | 2 | 4.55% | 0 | 2 | 6.25% | 0 | 2 | 0.43% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 20 | 0 | 5 | 6.94% | 0 | 3 | 6.82% | 0 | 2 | 6.25% | 2 | 43 | 8.79% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 21 | 0 | 9 | 12.50% | 0 | 7 | 15.91% | 0 | 3 | 9.38% | 3 | 87 | 17.80% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 23 | 0 | 4 | 5.56% | 0 | 0 | 0.00% | 0 | 2 | 6.25% | 0 | 0 | 0.08% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
|  | 
|---|
|  | 
|---|
| Top 1 of 3 Total URLs | 
|---|
|  | 
|---|
| # | Hits | kB F | kB In | kB Out | URL | 
|---|
|  | 
|---|
| 1 | 32 | 44.44% | 26 | 5.36% | 0 | 0.00% | 0 | 0.00% | / | 
|  | 
|---|
|  | 
|---|
| Top 1 of 3 Total URLs By kB F | 
|---|
|  | 
|---|
| # | Hits | kB F | kB In | kB Out | URL | 
|---|
|  | 
|---|
| 1 | 32 | 44.44% | 26 | 5.36% | 0 | 0.00% | 0 | 0.00% | / | 
|  | 
|---|
|  | 
|---|
| Top 1 of 1 Total Entry Pages | 
|---|
|  | 
|---|
| # | Hits | Visits | URL | 
|---|
|  | 
|---|
| 1 | 32 | 44.44% | 31 | 100.00% | / | 
|  | 
|---|
|  | 
|---|
| Top 24 of 24 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 9 | 12.50% | 3 | 6.82% | 3 | 0.64% | -0 | 0.00% | -0 | 0.00% | 9 | 29.03% | 74.6.71.41 | 
| 2 | 7 | 9.72% | 7 | 15.91% | 127 | 25.82% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 124.90.235.147 | 
| 3 | 6 | 8.33% | 6 | 13.64% | 86 | 17.50% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 59.57.30.43 | 
| 4 | 6 | 8.33% | 3 | 6.82% | 4 | 0.77% | -0 | 0.00% | -0 | 0.00% | 3 | 9.68% | 70.85.114.58 | 
| 5 | 6 | 8.33% | 0 | 0.00% | 1 | 0.25% | -0 | 0.00% | -0 | 0.00% | 0 | 0.00% | 72.30.177.98 | 
| 6 | 5 | 6.94% | 5 | 11.36% | 85 | 17.29% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 58.187.80.166 | 
| 7 | 3 | 4.17% | 3 | 6.82% | 43 | 8.75% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 195.77.95.51 | 
| 8 | 3 | 4.17% | 3 | 6.82% | 43 | 8.75% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 216.145.16.237 | 
| 9 | 3 | 4.17% | 3 | 6.82% | 43 | 8.75% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 83.10.82.11 | 
| 10 | 3 | 4.17% | 3 | 6.82% | 43 | 8.75% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 89.184.104.3 | 
| 11 | 2 | 2.78% | 1 | 2.27% | 1 | 0.26% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 208.17.184.45 | 
| 12 | 2 | 2.78% | 1 | 2.27% | 1 | 0.26% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 64.246.161.190 | 
| 13 | 2 | 2.78% | 1 | 2.27% | 1 | 0.26% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 64.246.161.30 | 
| 14 | 2 | 2.78% | 1 | 2.27% | 1 | 0.26% | 0 | 0.00% | 0 | 0.00% | 1 | 3.23% | 64.246.165.210 | 
| 15 | 2 | 2.78% | 1 | 2.27% | 1 | 0.26% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 64.246.178.34 | 
| 16 | 2 | 2.78% | 0 | 0.00% | 0 | 0.08% | -0 | 0.00% | -0 | 0.00% | 0 | 0.00% | 72.30.177.97 | 
| 17 | 2 | 2.78% | 1 | 2.27% | 1 | 0.26% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 80.203.101.59 | 
| 18 | 1 | 1.39% | 1 | 2.27% | 0 | 0.00% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 194.72.238.61 | 
| 19 | 1 | 1.39% | 1 | 2.27% | 1 | 0.21% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 212.95.252.16 | 
| 20 | 1 | 1.39% | 1 | 2.27% | 1 | 0.21% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 38.100.41.112 | 
| 21 | 1 | 1.39% | 1 | 2.27% | 1 | 0.21% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 58.38.216.62 | 
| 22 | 1 | 1.39% | 1 | 2.27% | 1 | 0.21% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 67.68.25.40 | 
| 23 | 1 | 1.39% | 0 | 0.00% | 0 | 0.04% | -0 | 0.00% | -0 | 0.00% | 0 | 0.00% | 72.30.177.78 | 
| 24 | 1 | 1.39% | 1 | 2.27% | 1 | 0.21% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 74.52.245.146 | 
|  | 
|---|
|  | 
|---|
| Top 10 of 24 Total Sites By kB F | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 7 | 9.72% | 7 | 15.91% | 127 | 25.82% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 124.90.235.147 | 
| 2 | 6 | 8.33% | 6 | 13.64% | 86 | 17.50% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 59.57.30.43 | 
| 3 | 5 | 6.94% | 5 | 11.36% | 85 | 17.29% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 58.187.80.166 | 
| 4 | 3 | 4.17% | 3 | 6.82% | 43 | 8.75% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 195.77.95.51 | 
| 5 | 3 | 4.17% | 3 | 6.82% | 43 | 8.75% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 216.145.16.237 | 
| 6 | 3 | 4.17% | 3 | 6.82% | 43 | 8.75% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 83.10.82.11 | 
| 7 | 3 | 4.17% | 3 | 6.82% | 43 | 8.75% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 89.184.104.3 | 
| 8 | 6 | 8.33% | 3 | 6.82% | 4 | 0.77% | -0 | 0.00% | -0 | 0.00% | 3 | 9.68% | 70.85.114.58 | 
| 9 | 9 | 12.50% | 3 | 6.82% | 3 | 0.64% | -0 | 0.00% | -0 | 0.00% | 9 | 29.03% | 74.6.71.41 | 
| 10 | 2 | 2.78% | 1 | 2.27% | 1 | 0.26% | -0 | 0.00% | -0 | 0.00% | 1 | 3.23% | 208.17.184.45 | 
|  | 
|---|

|  | 
|---|
| Top 1 of 1 Total Countries | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Country | 
|---|
|  | 
|---|
| 1 | 72 | 100.00% | 48 | 109.09% | 490 | 100.00% | -0 | 0.00% | -0 | 0.00% | Unresolved/Unknown | 
|  | 
|---|